| Name | Number of links | Ø votes |
|---|---|---|
| DIDI100 | 26 | - |
| elannuaire | 27 | 6 |
| eva | 292 | 6 |
| example | 47 | - |
| Ferdinand | 262 | - |
| fliegenmelker | 312 | - |
| focus440 | 443 | 2 |
| Hausfriseur | 76 | 1 |
| heka | 291 | - |
| HerrVeith | 294 | 4 |
| hotelcheck | 13 | 3 |
| imkmc | 35 | - |
| int1 | 57 | - |
| int2 | 38 | - |
| kao | 42 | - |
| kgz | 41 | 1 |
| kochi | 1171 | - |
| konter | 436 | - |
| ladyinblue | 376 | - |
| leitnera | 384 | - |
| linky | 196 | - |
| loc | 214 | - |
| lotus | 114 | - |
| luker | 51 | - |
| mawecross | 117 | - |
