| Name | Number of links | Ø votes |
|---|---|---|
| millstop | 194 | - |
| millyways | 763 | 2.67 |
| mrmaster | 47 | - |
| myfy | 648 | 2 |
| nautilus58 | 354 | - |
| necoma | 300 | - |
| nell | 99 | 3.08 |
| newz | 128 | 2.67 |
| nofels | 31 | - |
| o2shop | 23 | 4.75 |
| oktay | 16 | - |
| paperpixie | 203 | 1 |
| pirlo | 27 | - |
| privat | 184 | - |
| prss | 209 | 3.5 |
| puppe | 373 | - |
| Rampy | 428 | - |
| randy | 37 | 5 |
| ricky | 22 | - |
| rimhof | 111 | - |
| rosanna | 1033 | 1 |
| schachrudi | 51 | - |
| skaRulez | 90 | - |
| snoek | 190 | 1 |
| stepasbidva | 200 | 6 |
